Thule OutWay Platform Platform Bike Rack | Lockable
Thule OutWay Platform
The Thule OutWay Platform 2 is a premium platform bike carrier from Thule, designed for safe and convenient bike transportation.
Features
- Carries up to 2 bikes
- Maximum bike weight: 15 kg
- Designed for standard bikes (not recommended for e-bikes)
- Carbon frame compatible - gentle frame holders
- Fully lockable - locks bikes to carrier and carrier to vehicle
- Bike spacing: 18.5 cm between bikes
- Compatible with: Carbon frame bikes
Specifications
| Carrier Type | Platform |
| Mounting | Rear |
| Dimensions | 59 x 127 x 120 cm |
| Weight | 12.5 kg |
| Bike Capacity | 2 bikes |
| Max Bike Weight | 15 kg |
| Colour | Aluminium |
| Country of Origin | Poland |
Compatible Vehicles
| Make | Model | Years | Doors | Type |
|---|---|---|---|---|
| Alfa Romeo | Giulia | 2016- | 4-dr | Sedan |
| Alfa Romeo | Giulietta | 2010- | 5-dr | Hatchback |
| Audi | A3 | 2013-2020 | 4-dr | Sedan |
| Audi | A3 | 2021- | 4-dr | Sedan |
| Audi | A3 Sportback | 2004-2012 | 5-dr | Hatchback |
| Audi | A4 | 2008-2015 | 4-dr | Sedan |
| Audi | A4 | 2016- | 4-dr | Sedan |
| Audi | A6 Allroad | 2006-2011 | 5-dr | Estate |
| Audi | A6 Avant | 2005-2010 | 5-dr | Estate |
| Audi | A6 Sportback E-Tron | 2025- | 5-dr | Hatchback |
| Bmw | 1-Series | 2004-2011 | 5-dr | Hatchback |
| Bmw | 1-Series | 2012-2019 | 5-dr | Hatchback |
| Bmw | 1-Series | 2012-2019 | 3-dr | Hatchback |
| Bmw | 1-Series | 2020-2024 | 5-dr | Hatchback |
| Bmw | 1-Series | 2025- | 5-dr | Hatchback |
| Bmw | 3-Series | 2005-2011 | 4-dr | Sedan |
| Bmw | 3-Series Touring | 2005-2011 | 5-dr | Estate |
| Bmw | 3-Series Touring | 2012-2019 | 5-dr | Estate |
| Bmw | Ix1 | 2023- | 5-dr | SUV |
| Bmw | X1 | 2009-2015 | 5-dr | SUV |
| Bmw | X1 | 2016-2022 | 5-dr | SUV |
| Bmw | X1 | 2023- | 5-dr | SUV |
| Bmw | X3 | 2010-2017 | 5-dr | SUV |
| Bmw | X3 | 2018-2024 | 5-dr | SUV |
| Byd | Atto 3 | 2022- | 5-dr | SUV |
| Byd | Dolphin | 2021- | 5-dr | Hatchback |
| Byd | Seal 06 Touring | 2025- | 5-dr | Estate |
| Byd | Yuan Plus | 2022- | 5-dr | SUV |
| Chevrolet | Bolt Euv | 2022-2023 | 5-dr | SUV |
| Chevrolet | Cruze | 2011-2015 | 5-dr | Hatchback |
| Chevrolet | Malibu | 2016- | 4-dr | Sedan |
| Chevrolet | Trailblazer | 2021- | 5-dr | SUV |
| Citroën | C3 | 2002-2009 | 5-dr | Hatchback |
| Citroën | C3 | 2010-2016 | 5-dr | Hatchback |
| Citroën | C3 | 2017-2024 | 5-dr | Hatchback |
| Citroën | C4 | 2010-2018 | 5-dr | Hatchback |
| Cupra | Ateca | 2018- | 5-dr | SUV |
| Cupra | Formentor | 2021- | 5-dr | SUV |
| Dacia | Bigster | 2025- | 5-dr | SUV |
| Dacia | Duster | 2010-2013 | 5-dr | SUV |
| Dacia | Duster | 2014-2017 | 5-dr | SUV |
| Dacia | Duster | 2018-2024 | 5-dr | SUV |
| Dacia | Duster | 2024- | 5-dr | SUV |
| Dacia | Logan Mcv | 2013-2020 | 5-dr | Estate |
| Dacia | Sandero | 2008-2012 | 5-dr | Hatchback |
| Dacia | Sandero | 2021- | 5-dr | Hatchback |
| Dacia | Sandero Ii | 2013-2020 | 5-dr | Hatchback |
| Dacia | Sandero Stepway | 2013-2020 | 5-dr | SUV |
| Dacia | Sandero Stepway | 2021- | 5-dr | SUV |
| Fiat | 600 | 2024- | 5-dr | SUV |
Showing 50 of 297 compatible vehicles. Contact us for full compatibility list.
Instruction Manual
Download Thule OutWay Platform 2 Fitting Instructions (PDF)
Important Safety Information
Important: Always check your vehicle's maximum towbar nose weight and rear axle load capacity before fitting a bike rack. Ensure the total weight of the rack plus bikes does not exceed these limits. It is the purchaser's responsibility to verify compatibility with their vehicle.








Description
Thule OutWay Platform
The Thule OutWay Platform 2 is a premium platform bike carrier from Thule, designed for safe and convenient bike transportation.
Features
- Carries up to 2 bikes
- Maximum bike weight: 15 kg
- Designed for standard bikes (not recommended for e-bikes)
- Carbon frame compatible - gentle frame holders
- Fully lockable - locks bikes to carrier and carrier to vehicle
- Bike spacing: 18.5 cm between bikes
- Compatible with: Carbon frame bikes
Specifications
| Carrier Type | Platform |
| Mounting | Rear |
| Dimensions | 59 x 127 x 120 cm |
| Weight | 12.5 kg |
| Bike Capacity | 2 bikes |
| Max Bike Weight | 15 kg |
| Colour | Aluminium |
| Country of Origin | Poland |
Compatible Vehicles
| Make | Model | Years | Doors | Type |
|---|---|---|---|---|
| Alfa Romeo | Giulia | 2016- | 4-dr | Sedan |
| Alfa Romeo | Giulietta | 2010- | 5-dr | Hatchback |
| Audi | A3 | 2013-2020 | 4-dr | Sedan |
| Audi | A3 | 2021- | 4-dr | Sedan |
| Audi | A3 Sportback | 2004-2012 | 5-dr | Hatchback |
| Audi | A4 | 2008-2015 | 4-dr | Sedan |
| Audi | A4 | 2016- | 4-dr | Sedan |
| Audi | A6 Allroad | 2006-2011 | 5-dr | Estate |
| Audi | A6 Avant | 2005-2010 | 5-dr | Estate |
| Audi | A6 Sportback E-Tron | 2025- | 5-dr | Hatchback |
| Bmw | 1-Series | 2004-2011 | 5-dr | Hatchback |
| Bmw | 1-Series | 2012-2019 | 5-dr | Hatchback |
| Bmw | 1-Series | 2012-2019 | 3-dr | Hatchback |
| Bmw | 1-Series | 2020-2024 | 5-dr | Hatchback |
| Bmw | 1-Series | 2025- | 5-dr | Hatchback |
| Bmw | 3-Series | 2005-2011 | 4-dr | Sedan |
| Bmw | 3-Series Touring | 2005-2011 | 5-dr | Estate |
| Bmw | 3-Series Touring | 2012-2019 | 5-dr | Estate |
| Bmw | Ix1 | 2023- | 5-dr | SUV |
| Bmw | X1 | 2009-2015 | 5-dr | SUV |
| Bmw | X1 | 2016-2022 | 5-dr | SUV |
| Bmw | X1 | 2023- | 5-dr | SUV |
| Bmw | X3 | 2010-2017 | 5-dr | SUV |
| Bmw | X3 | 2018-2024 | 5-dr | SUV |
| Byd | Atto 3 | 2022- | 5-dr | SUV |
| Byd | Dolphin | 2021- | 5-dr | Hatchback |
| Byd | Seal 06 Touring | 2025- | 5-dr | Estate |
| Byd | Yuan Plus | 2022- | 5-dr | SUV |
| Chevrolet | Bolt Euv | 2022-2023 | 5-dr | SUV |
| Chevrolet | Cruze | 2011-2015 | 5-dr | Hatchback |
| Chevrolet | Malibu | 2016- | 4-dr | Sedan |
| Chevrolet | Trailblazer | 2021- | 5-dr | SUV |
| Citroën | C3 | 2002-2009 | 5-dr | Hatchback |
| Citroën | C3 | 2010-2016 | 5-dr | Hatchback |
| Citroën | C3 | 2017-2024 | 5-dr | Hatchback |
| Citroën | C4 | 2010-2018 | 5-dr | Hatchback |
| Cupra | Ateca | 2018- | 5-dr | SUV |
| Cupra | Formentor | 2021- | 5-dr | SUV |
| Dacia | Bigster | 2025- | 5-dr | SUV |
| Dacia | Duster | 2010-2013 | 5-dr | SUV |
| Dacia | Duster | 2014-2017 | 5-dr | SUV |
| Dacia | Duster | 2018-2024 | 5-dr | SUV |
| Dacia | Duster | 2024- | 5-dr | SUV |
| Dacia | Logan Mcv | 2013-2020 | 5-dr | Estate |
| Dacia | Sandero | 2008-2012 | 5-dr | Hatchback |
| Dacia | Sandero | 2021- | 5-dr | Hatchback |
| Dacia | Sandero Ii | 2013-2020 | 5-dr | Hatchback |
| Dacia | Sandero Stepway | 2013-2020 | 5-dr | SUV |
| Dacia | Sandero Stepway | 2021- | 5-dr | SUV |
| Fiat | 600 | 2024- | 5-dr | SUV |
Showing 50 of 297 compatible vehicles. Contact us for full compatibility list.
Instruction Manual
Download Thule OutWay Platform 2 Fitting Instructions (PDF)
Important Safety Information
Important: Always check your vehicle's maximum towbar nose weight and rear axle load capacity before fitting a bike rack. Ensure the total weight of the rack plus bikes does not exceed these limits. It is the purchaser's responsibility to verify compatibility with their vehicle.
























